|
|
Distance to major cities | ||||||||
| Wichita | 74 miles | ||||||||
| Topeka | 75 miles | ||||||||
| Kansas City | 131 miles | ||||||||
| Distance to near by cities | |||||||||
| Emporia | 23 miles | ||||||||
| Council Grove | 22 miles | ||||||||
| Marion | 30 miles | ||||||||
| Eldorado | 46 miles | ||||||||
| Land area | 2,000 sq. miles | ||||||||
| Population per sq. mile | 3.9 | ||||||||
| 2003 (County) | 3,107 | Age/Race distribution - 2000 | |||
| 2000 (County) | 3,030 | 0 - 5 years | 6% | ||
| Cottonwood Falls | 966 | (513 households) | 0 - 18 years | 24.1% | |
| Strong City | 584 | (248 households) | 65+ years | 18.7% | |
| female | 49% | ||||
| white | 96.9% | ||||
| Hispanic | 1.7% | ||||
| other | 2.1% | ||||
| High School Graduates | 87.1% |
| Average median income | |||||
| Family income | $32,656 (1999) | ||||
|
Per capita |
$17,422 | (1999) | |||
|
Cottonwood Falls (household) |
$28,947 | (2005) | |||
| Strong City (household) | $30,192 | (2005) |
| Annual avg. | Jan. high temp. | 28.7 degrees | ||||||||
| July high temp. | 79.6 degrees | |||||||||
| percipitation | 25.52 inches | (32 inches in Flint Hills) | ||||||||
| wind speed | 12.04 mph | |||||||||
| Type | County Commission, City Council, Mayor | |||||||
| Sheriff's Department | One Sheriff, full and part-time officers | |||||||
| Fire Department - Volunteer | Cottonwood Falls: 14 members | |||||||
| Zoning Regulations | Yes - in cities | |||||||
| Building Codes | Yes - in cities | |||||||
| Planning Commission | Yes | |||||||
| Fire Insurance Rating | Protection Class 7 | |||||||
| Business License Required | No | |||||||
| Local: | |||||||||
|
Sales Tax |
7.3 % | ||||||||
|
Assessed Valuation of County |
$30,620.417 | ||||||||
| Residential Property Tax | Assessed at 11.5% of Market Value x Mill Levy | ||||||||
| Industiral Property Tax | Assessed at 25% of Market Value x Mill Levy | ||||||||
| Chase County Bed Tax | 2% | ||||||||
| State: | |||||||||
| Personal income tax and corporate income tax or inventory tax | |||||||||
| Chase County Elementary | 175 students | ||||||||
| Chase County Middle School | 139 students | ||||||||
| Chase County High School | 163 students | ||||||||
| Post-Secondary Education | Available through Butler County Community College of Chase County. Classes offered at Cottonwood Falls - (620) 273-6499. | ||||||||
| Library | Burnley Memorial Library, Cottonwood Falls | ||||||||
| Day Care | Available through local providers | ||||||||
| Preschool | 1 | ||||||||
| Churches | 11 | ||||||||
| Motels | 2 | ||||||||
| Hotels | 1 | ||||||||
| Bed and Breakfasts | 2 | ||||||||
| Ranch Lodging | 4 | ||||||||
| RV Parks | Swope Park in Cottonwood Falls, hookups $5/night, (620) 273-6666. Also in Strong City and Elmdale. | ||||||||
| Senior Citizen Center | Cottonwood Falls (620)273-8511 | ||||||||
| Financial Services | Cottonwood Valley Bank, Strong City Exchange National Bank, Cottonwood Falls | ||||||||
| Newspaper | Chase County Leader-News | ||||||||
| Internet providers | USD 284, Carroll's Web, SBC dsl | ||||||||
| Telephone providers | SBC | ||||||||
| Cable television | Galaxy cable | ||||||||
| Health clinic | Chase County Family Health Clinic | ||||||||
| Nursing Home | Chase County Health & Rehabilitation Center | ||||||||
| Senior Housing | 14 units in Cottonwood Falls; 9 in Strong City | ||||||||
| Ambulance Service | Yes | ||||||||
| 911 | Yes | ||||||||
| Price Range | Varies | ||||||||
| Realtors | Griffin Real Estate (620) 273-6421 | ||||||||
| Rettiger Realty (620) 273-6780 | |||||||||
| Water and electric | City of Cottonwood Falls, (620) 273-6666 | ||||||||
| City of Strong City, (620) 273-6345 | |||||||||
| Other towns, including Cedar Point, Elmdale and Matfield Green have water plants. | |||||||||
| Natural Gas | Atmos energy | ||||||||
| Baseball Fields | 4 | |
| Tennis Courts | 2 | |
| Swimming Pool | 1 | |
| Golf Course | 1 | |
| Parks | 3 | |
| Fishing Lake | 1 |
| Strong City | Tallgrass Prairie National Preserve | ||||||||
| Flint Hills Rodeo Grounds | |||||||||
| Cottonwood Falls | Chase County Courthouse | ||||||||
| Roniger Museum | |||||||||
| Chase County Historical Museum | |||||||||
| Calvalry Barn | |||||||||
| Flint Hills National Scenic byway, Kansas Highway 177 through Chae County | |||||||||
| Fishing, hunting, hiking, bicycling, camping, scenic drives, concerts, golf, horseback riding, boating, bird watching, wildflower tours. | ||||||||
| April | Prairie Fire Festival | ||||||||
| May | Plein Air Event | ||||||||
| June | Flint Hills Rodeo | ||||||||
| Symphony in the Flint Hills | |||||||||
| Flint Hills Folk Life Festival | |||||||||
| July | Fourth of July celebration | ||||||||
| September | Broomweed Festival | ||||||||
| Flint Hills Ranch Rodeo | |||||||||
| October | Dream Ride in the Flint Hills trail ride | ||||||||
| November | Chase County Country Christmas celebration | ||||||||
| Local industries include livestock/ranching, light manufacturing, tourism and ag support services. | |||||||
| Major Highways | Kansas Highway 177, US Highway 50, Kansas Turnpike | ||||||||
| Nearest Interstate | I-70, 50 miles | I-35 10 miles | |||||||
| Railroad | BNSF | ||||||||
| Trucking | Heartland Transfer, Strong City | ||||||||
| Commercial Airport | Kansas City, Wichita | ||||||||
| Non Commercial Airport | Cottonwood Falls | ||||||||
| For More Information Please Contact:
|
|||||||||
| Chase County Chamber of Commerce | |||||||||
| PO Box 362 | |||||||||
| Cottonwood Falls, KS 66845 | |||||||||
| 620.273.8469 | |||||||||
| 800.431.6344 | chasechamber@sbcglobal.net | ||||||||
| Additional numbers | |||||||||
| City of Cottonwood Falls | City of Strong City | ||||||||
| PO Box 487 | PO Box 208 | ||||||||
| Cottonwood Falls, KS | Strong City, KS | ||||||||
66845 |
66869 |
||||||||
| USD 284 | Chase County Leader-News | ||||||||
| PO Box 569 | PO Box K | ||||||||
| Cottonwood Falls KS | Cottonwood Falls, KS | ||||||||
66845 |
66845 |
||||||||